Tire Finder
Find the best motorcycle tires for your specific bike, surface, and style. We’ll make it easy to get rolling
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
---|---|---|---|---|---|---|---|---|---|---|
150/80R16M/C | 71 | V | TUBELESS | 4625 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 5 | 25.43 | |
150/80-16M/C | 71 | H | TUBELESS | 4931 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 5 | 25.43 | |
120/90-17M/C | 64 | H | TUBELESS | 4999 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 6 | 25.51 | |
130/70ZR17M/C | 62 | W | TUBELESS | 4829 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 5 | ||
110/90-18M/C | 61 | H | TUBELESS | 5084 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 5 | 25.79 | |
130/70ZR18M/C | 63 | W | TUBELESS | 4727 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 5 | ||
100/90-19M/C | 57 | H | TUBELESS | 4948 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 6 | 26.1 | |
110/90-19M/C | 62 | H | TUBELESS | 5067 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 5 | 26.82 | |
90/90-21M/C | 54 | H | TUBELESS | 5050 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 5 | 27.36 |
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
---|---|---|---|---|---|---|---|---|---|---|
140/90-15M/C | 70 | H | TUBELESS | 5033 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | 24.92 | |
150/90B15M/C | 74 | V | TUBELESS | 4914 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | 25.63 | |
160/80-15M/C | 74 | S | TUBELESS | 4982 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | 25.08 | |
170/80B15M/C | 77 | H | TUBELESS | 4880 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | 25.71 | |
180/70-15M/C | 76 | H | TUBELESS | 4965 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | ||
170/70B16M/C | 75 | H | TUBELESS | 4863 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | 25.35 | |
180/70R16M/C | 77 | V | TUBELESS | 4795 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 7 | 25.91 | |
200/60R16M/C | 79 | V | TUBELESS | 4676 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 7 | 25.43 | |
240/55R16M/C | 86 | V | TUBELESS | 4710 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 9 | ||
170/60ZR17M/C | 72 | W | TUBELESS | 4744 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 7 | ||
200/50ZR17M/C | 75 | W | TUBELESS | 4659 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 7 |
Bridgestone tire specialists are happy to help