Tire Finder
Find the best motorcycle tires for your specific bike, surface, and style. We’ll make it easy to get rolling
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
---|---|---|---|---|---|---|---|---|---|---|
100/90-18M/C | 56 | P | BOTH | 11673 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41F | 10 | ||
100/90-19M/C | 57 | Q | BOTH | 11454 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41 | 11 | ||
110/80B19M/C | 59 | Q | BOTH | 11455 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41 | 11 | ||
120/70B19M/C | 60 | Q | TUBELESS | 11456 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41 | 10 | ||
90/100-19M/C | 55 | P | BOTH | 11636 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41F | 10 | 26.18 | |
2.75-21 | 45 | P | TUBETYPE | 11619 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41F | 10 | 27.6 | |
3.00-21 | 51 | P | TUBETYPE | 12745 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41F | 10 | ||
80/100-21M/C | 51 | P | TUBETYPE | 11634 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41F | 10 | 27.56 | |
90/90-21M/C | 54 | Q | BOTH | 11457 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41 | 11 |
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
---|---|---|---|---|---|---|---|---|---|---|
120/90-16M/C | 63 | P | BOTH | 11671 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41R | 12 | ||
120/90-17M/C | 64 | P | BOTH | 11675 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41R | 12 | ||
130/80B17M/C | 65 | Q | BOTH | 11463 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41 | 13 | ||
130/80-17M/C | 65 | P | BOTH | 11662 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41R | 12 | ||
140/80B17M/C | 69 | Q | BOTH | 11458 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41 | 13 | ||
150/70B17M/C | 69 | Q | BOTH | 11460 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41 | 13 | 25.6 | |
170/60B17M/C | 72 | Q | TUBELESS | 11461 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41 | 13 | ||
4.60-17 | 62 | P | TUBETYPE | 12746 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41R | 12 | 24.92 | |
120/80-18M/C | 62 | P | BOTH | 11644 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41R | 12 | 25.55 | |
120/90-18M/C | 65 | P | BOTH | 11645 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41R | 12 | 26.46 | |
130/80-18M/C | 66 | P | BOTH | 11641 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41R | 12 | 26.46 | |
150/70B18M/C | 70 | Q | BOTH | 11462 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURE CROSS AX41 | 12 | ||
4.00-18 | 64 | P | BOTH | 11648 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41R | 13 | 26.97 | |
4.10-18 | 59 | P | BOTH | 11639 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41R | 12 | 25.31 | |
4.60-18 | 63 | P | TUBETYPE | 12747 | REPLACEMENT | BLACKWALL | BATTLAX ADVENTURECROSS AX41R | 12 | 25.91 |
Bridgestone tire specialists are happy to help