Tire Finder
Find the best motorcycle tires for your specific bike, surface, and style. We’ll make it easy to get rolling
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
---|---|---|---|---|---|---|---|---|---|---|
130/90B16M/C | 73 | H | BOTH | 6561 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F RFD | 5 | 25.2 | |
130/90B16M/C | 67 | H | BOTH | 6926 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F | 5 | 25.2 | |
100/80-17M/C | 52 | H | BOTH | 8708 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F | 5 | ||
130/80B17M/C | 65 | H | TUBELESS | 8817 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F | 6 | 25.2 | |
140/75R17M/C | 67 | V | TUBELESS | 8846 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F | 5 | 25.28 | |
120/70ZR18M/C | 59 | W) | TUBELESS | 8925 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F | 5 | ||
130/70B18M/C | 63 | H | TUBELESS | 7082 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F | 6 | 25.16 | |
100/90B19M/C | 57 | H | BOTH | 6911 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F | 5 | 26.1 | |
120/70ZR19M/C | 60 | W) | TUBELESS | 7188 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F | 5 | ||
120/70B19M/C | 60 | H | TUBELESS | 12251 | OE FITMENT | BLACKWALL | BATTLECRUISE H50F | 5 | 25.16 | |
130/60B19M/C | 61 | H | TUBELESS | 9037 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F | 6 | 25.16 | |
130/60B21M/C | 63 | H | TUBELESS | 9090 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F | 5 | 27.13 | |
80/90-21M/C | 54 | H | BOTH | 6912 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50F RFD | 7 | 26.65 |
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
---|---|---|---|---|---|---|---|---|---|---|
140/75R15M/C | 65 | H | TUBELESS | 11497 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R | 8 | ||
130/90-16M/C | 73 | H | BOTH | 6913 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R RFD | 9 | 25.2 | |
140/90B16M/C | 77 | H | BOTH | 6914 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R RFD | 9 | 25.91 | |
150/80B16M/C | 77 | H | BOTH | 6562 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R RFD | 9 | 25.43 | |
180/65B16M/C | 81 | H | BOTH | 8819 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R RFD | 10 | 25.2 | |
180/65B16M/C | 81 | H | TUBELESS | 12663 | OE FITMENT | BLACKWALL | BATTLECRUISE H50R | 5 | 25.71 | |
180/70B16M/C | 77 | H | TUBELESS | 8821 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R | 9 | 25.91 | |
150/60ZR17M/C | 66 | W) | TUBELESS | 8847 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R | 8 | ||
160/70-17M/C | 73 | V | BOTH | 6915 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R RFD | 8 | 25.83 | |
180/60B17M/C | 75 | V | BOTH | 8820 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R | 8 | 25.52 | |
200/55R17M/C | 78 | V | TUBELESS | 8786 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R | 8 | 25.67 | |
180/55B18M/C | 80 | H | TUBELESS | 9091 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R | 9 | 25.79 | |
240/40R18M/C | 79 | V | TUBELESS | 9032 | REPLACEMENT | BLACKWALL | BATTLECRUISE H50R | 8 | 25.55 |
Bridgestone tire specialists are happy to help