Tire Finder
Find the best motorcycle tires for your specific bike, surface, and style. We’ll make it easy to get rolling
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
---|---|---|---|---|---|---|---|---|---|---|
140/90-15M/C | 70 | H | TUBELESS | 5033 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | 24.92 | |
150/90B15M/C | 74 | V | TUBELESS | 4914 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | 25.63 | |
160/80-15M/C | 74 | S | TUBELESS | 4982 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | 25.08 | |
170/80B15M/C | 77 | H | TUBELESS | 4880 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | 25.71 | |
180/70-15M/C | 76 | H | TUBELESS | 4965 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | 24.9 | |
170/70B16M/C | 75 | H | TUBELESS | 4863 | REPLACEMENT | BLACKWALL | EXEDRA MAX | 9 | 25.35 | |
180/70R16M/C | 77 | V | TUBELESS | 4795 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 7 | 25.91 | |
200/60R16M/C | 79 | V | TUBELESS | 4676 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 7 | 25.43 | |
240/55R16M/C | 86 | V | TUBELESS | 4710 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 9 | 26.4 | |
170/60ZR17M/C | 72 | W | TUBELESS | 4744 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 7 | 25 | |
190/60R17M/C | 78 | V | TUBELESS | 4761 | BLACKWALL | EXEDRA MAX RADIAL | 8 | |||
200/50ZR17M/C | 75 | W | TUBELESS | 4659 | REPLACEMENT | BLACKWALL | EXEDRA MAX RADIAL | 7 | 24.9 | |
130/70R18 | 63 | H | TUBELESS | 122971 | OE 2001 - 2017 | BLACKWALL | EXEDRA G709 RADIAL | 6 | 25.3 | |
130/70-18 | 63 | H | TUBELESS | 74896 | OE 1988 - 2000 | BLACKWALL | G701 TOURING | 5 | 25.2 | |
130/70R18M/C | 63 | H | TUBELESS | 9332 | OE 2018 - PRESENT | BLACKWALL | EXEDRA G853 RADIAL G | 5 | 25.16 |
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
---|---|---|---|---|---|---|---|---|---|---|
160/80-16 | 80 | H | TUBELESS | 74918 | OE 1988 - 2000 | BLACKWALL | G702 TOURING | 9 | 26 | |
180/60R16M/C | 74 | H | TUBELESS | 70627 | OE 2001 - 2017 | BLACKWALL | EXEDRA G704 RADIAL | 10 | 24.49 | |
200/55R16M/C | 77 | H | TUBELESS | 9333 | OE 2018 - PRESENT | BLACKWALL | EXEDRA G852 RADIAL G | 10 | 24.6 |
Bridgestone tire specialists are happy to help