Tire Finder
Find the best motorcycle tires for your specific bike, surface, and style. We’ll make it easy to get rolling
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
---|---|---|---|---|---|---|---|---|---|---|
130/90B16M/C | 67 | H | TUBELESS | 143285 | OE FITMENT | BLACKWALL | EXEDRA G721 - E | 5 | 25.2 | |
130/90-16M/C | 67 | H | TUBELESS | 39517 | OE FITMENT | BLACKWALL | EXEDRA G703 - N | 8 | 25.2 | |
130/90-16M/C | 67 | H | TUBETYPE | 76260 | OE FITMENT | BLACKWALL | G703 F9 | 8 | 25.2 | |
150/80R16M/C | 71 | V | TUBELESS | 127033 | OE FITMENT | BLACKWALL | EXEDRA G853 RADIAL E | 5 | 25.43 | |
150/80-16M/C | 71 | H | TUBELESS | 66377 | OE FITMENT | WIDE WHITE | EXEDRA G703-J | 7 | 25.43 | |
120/90-17M/C | 64 | S | TUBETYPE | 60941 | OE FITMENT | BLACKWALL | EXEDRA G701F | 6 | 25.51 | |
130/80R17M/C | 65 | H | TUBELESS | 2098 | OE FITMENT | BLACKWALL | EXEDRA G853 RADIAL G | 5 | 25.2 | |
150/80R17 | 72 | H | TUBELESS | 57878 | OE FITMENT | BLACKWALL | EXEDRA G701 RADIAL | 5 | ||
110/90-18M/C | 61 | V | TUBELESS | 4774 | OE FITMENT | RAISED BLACK | EXEDRA G525F | 5 | 25.79 | |
120/70ZR18M/C | 59 | W | TUBELESS | 133068 | OE FITMENT | BLACKWALL | EXEDRA G853 RADIAL G | 5 | ||
130/70-18M/C | 63 | H | TUBELESS | 129260 | OE FITMENT | BLACKWALL | EXEDRA G721F - J | 6 | 25.16 | |
130/70R18 | 63 | V | TUBELESS | 3264 | OE FITMENT | BLACKWALL | EXEDRA G853FF | 5 | ||
130/70R18M/C | 63 | H | TUBELESS | 71681 | OE FITMENT | BLACKWALL | EXEDRA G851F - G | 5 | 25.16 | |
100/90-19M/C | 57 | H | TUBELESS | 1322 | OE FITMENT | BLACKWALL | EXEDRA G721F - F | 8 | 26.1 | |
100/90-19 | 57 | H | TUBELESS | 7052 | OE FITMENT | BLACKWALL | EXEDRA G721 - L | 6 | ||
110/80-19M/C | 59 | S | TUBETYPE | 57605 | OE FITMENT | BLACKWALL | EXEDRA G515 - G | 6 | 25.94 | |
90/90-21M/C | 54 | H | TUBELESS | 146515 | OE FITMENT | BLACKWALL | EXEDRA G701F - F | 5 | 27.36 | |
90/90-21M/C | 54 | S | TUBETYPE | 97572 | OE FITMENT | BLACKWALL | EXEDRA G701F | 5 | 27.36 |
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
---|---|---|---|---|---|---|---|---|---|---|
130/90-15M/C | 66 | P | TUBETYPE | 143049 | OE FITMENT | BLACKWALL | G508R MAG MOPUS | 11 | ||
150/90-15M/C | 74 | V | TUBELESS | 4782 | OE FITMENT | RAISED BLACK | G526R EXEDRA | 8 | 25.63 | |
150/90B15M/C | 74 | H | TUBELESS | 57588 | OE FITMENT | BLACKWALL | EXEDRA G702-G | 9 | 25.63 | |
160/80-15M/C | 74 | S | TUBETYPE | 105732 | OE FITMENT | BLACKWALL | EXEDRA G702R | 9 | 25.08 | |
170/80-15M/C | 77 | S | TUBETYPE | 1012 | OE FITMENT | BLACKWALL | G546R | 10 | 25.71 | |
170/80-15M/C | 77 | S | TUBETYPE | 60968 | OE FITMENT | BLACKWALL | EXEDRA G702R | 9 | 25.71 | |
180/70-15M/C | 76 | H | TUBELESS | 64947 | OE FITMENT | BLACKWALL | EXEDRA G702R | 9 | ||
180/70-15M/C | 76 | H | TUBETYPE | 66394 | OE FITMENT | WIDE WHITE | EXEDRA G702-J | 9 | ||
150/80B16M/C | 71 | H | TUBELESS | 1323 | OE FITMENT | BLACKWALL | EXEDRA G722R - F | 8 | 25.43 | |
150/80B16M/C | 71 | H | TUBELESS | 39534 | OE FITMENT | BLACKWALL | EXEDRA G702 - N | 9 | 25.43 | |
150/80B16M/C | 71 | H | TUBELESS | 7053 | OE FITMENT | BLACKWALL | EXEDRA G722 - L | 9 | 25.43 | |
170/70B16M/C | 75 | H | TUBELESS | 129277 | OE FITMENT | BLACKWALL | EXEDRA G722R - J | 9 | 25.35 | |
170/70B16M/C | 75 | H | TUBELESS | 143302 | OE FITMENT | BLACKWALL | EXEDRA G722R - E | 9 | 25.35 | |
200/60R16M/C | 79 | H | TUBELESS | 2099 | OE FITMENT | BLACKWALL | EXEDRA G852 RADIAL G | 7 | 25.43 | |
240/55R16M/C | 86 | V | TUBELESS | 127050 | OE FITMENT | BLACKWALL | EXEDRA G852 RADIAL G | 9 | ||
160/70-17M/C | 73 | V | TUBELESS | 143596 | OE FITMENT | BLACKWALL | G548R MAG MOPUS | 8 | 25.83 | |
200/50ZR17M/C | 75 | W | TUBELESS | 133085 | OE FITMENT | BLACKWALL | EXEDRA G852 RADIAL G | 7 | ||
200/50R17 | 75 | V | TUBELESS | 3266 | OE FITMENT | BLACKWALL | EXEDRA G852RF | 7 |
Bridgestone tire specialists are happy to help